Pro-Parris Top Quartile:
1690
Name | 1681 Percent | 1690 Percent | 10% Change |
Putnam, Capt John | 96.70% | 96.90% | No Change |
putnam, Liuet Nathaniell | 98.90% | 96.90% | No Change |
Flint, ensigne Thomas | 91.30% | 91.90% | No Change |
Fuller, Thomas Junr | 68.80% | 87.80% | Up |
Goodell, Zach: senr & son | 73.10% | 87.80% | Up |
putnam, Jonathan | 56.90% | 84.80% | Up |
Walcott, Capt Jonathan | 83.80% | 83.80% | No Change |
Ingersoll, Liuet Nathaniell | 87.00% | 77.70% | No Change |
putnam, Edward | 60.20% | 77.70% | Up |
putnam, John junr | 73.10% | 77.70% | No Change |
putnam, Thomas | 73.10% | 77.70% | No Change |
Haines, Thomas | 65.50% | 76.70% | Up |
To return to the Pro-Parris Mobility: 1681-1690 page, click Back or Next.